Endorsements
Why Washington Bikes endorses
Washington Bikes endorses electoral candidates at all levels of government. Endorsement and support are given to candidates who commit to or have a record of making communities better for people on bikes — through growing local economies, improving health outcomes, or creating safer streets and roadways. Additionally, Washington Bikes makes endorsements of ballot measures which will benefit Washington communities through bolstering or protecting transportation choices, supporting outdoor recreation, and working to safely connect neighborhoods and cities.
Washington Bikes endorsement policy
All recommendations for endorsement are based on five factors:
- Positions are based on the written questionnaire or in-person interview.
- Issue Record is based on the candidate having a record of support or opposition to our interests.
- Approachability is based on whether the candidate expressed a willingness to work on safety, health and economic development issues germane to bicycling. Did the candidate demonstrate an openness and willingness to engage and are they approachable/accessible?
- Viability is an evaluation of electability, based on whether the candidate has a legitimate opponent, fundraising and organizing capacity, and endorsements.
- Experience is based on the candidate’s reputation and leadership positions within the community, years of elected service, or requisite experience to succeed in public office.
2026 General Election Endorsements
| Candidate | Jurisdiction | Seat |
| Congress | ||
| Suzan DelBene | D1 | US Representative |
| Rick Larsen | D2 | US Representative |
| Emily Randall | D6 | US Representative |
| Pramila Jayapal | D7 | US Representative |
| Kim Schrier | D8 | US Representative |
| Adam Smith | D9 | US Representative |
| Marilyn Strickland | D10 | US Representative |
| Legislative | ||
| Davina Duerr | 1 | State Representative Pos. 1 |
| Shelley Kloba | 1 | State Representative Pos. 2 |
| Zach Hall | 5 | State Representative Pos. 1 |
| Dave Paul | 10 | State Representative Pos. 2 |
| Brian Burnett | 12 | State Representative Pos. 1 |
| Strom Peterson | 21 | State Representative Pos. 1 |
| Marko Liias | 21 | State Senator |
| Beth Doglio | 22 | State Representative Pos. 1 |
| Greg Nance | 23 | State Representative Pos. 2 |
| Adam Bernbaum | 24 | State Representative Pos. 1 |
| Kaylee Kuehn | 24 | State Representative Pos. 2 |
| Deborah Krishnadasan | 26 | State Senator |
| Renee Hernandez Greenfield | 26 | State Representative Pos. 2 |
| Jake Fey | 27 | State Representative Pos. 2 |
| Sharlett Mena | 29 | State Senator |
| Patrick Stickney | 29 | State Representative Pos. 2 |
| Jamila Taylor | 30 | State Representative Pos. 1 |
| Claire Wilson | 30 | State Senator |
| Keith Scully | 32 | State Representative Pos. 1 |
| Jesse Saloman | 32 | State Senator (dual) |
| Cindy Ryu | 32 | State Senator (dual) |
| Emily Alvorado | 34 | State Senator |
| Joe Fitzgibbon | 34 | State Representative Pos. 2 |
| Julia Reed | 36 | State Representative Pos. 1 |
| Liz Berry | 36 | State Representative Pos. 2 |
| Kalebe Tewolde | 37 | State Representative Pos. 1 |
| Jaelynn Scott | 37 | State Representative Pos. 2 |
| Chipalo Street | 37 | State Senator |
| Julio Cortes | 38 | State Representative Pos. 1 |
| Sam Low | 39 | State Representative Pos. 1 |
| Janice Zahn | 41 | State Representative Pos. 1 |
| My-Linh Thai | 41 | State Representative Pos. 2 |
| Joe Timmons | 42 | State Representative Pos. 2 |
| Michael Shepard | 42 | State Senator |
| Nicole Marci | 43 | State Representative Pos. 1 |
| Jamie Pedersen | 43 | State Senator |
| Brandy Donaghy | 44 | State Representative Pos. 1 |
| John Lovick | 44 | State Senator |
| Vanessa Kritzer | 45 | State Representative Pos. 2 |
| Darya Farivar | 46 | State Representative Pos. 2 |
| Javier Valdez | 46 | State Senator |
| Debra Jean Entenman | 47 | State Representative Pos. 1 |
| Claudia Kauffman | 47 | State Senator |
| Osman Salahuddin | 48 | State Representative Pos. 1 |
| Jessica Forsythe | 48 | State Representative Pos. 2 |
| Vandana Slatter | 48 | State Senator |
| Kim D. Harless | 49 | State Representative Pos. 1 |
| County | ||
| Rebecca Saldaña | King County | District 2 |
| Jorge Baron | King County | District 4 |
| Claudia Balducci | King County | District 6 |
| Teresa Mosqueda | King County | District 8 |
| Bryan Yambe | Pierce County | District 5 |
| Brenda Lykins | Pierce County | District 7 |
| City | ||
| Nilu Jenks | City of Seattle | District 5 |
Previous Endorsements
2025 General Election Endorsements
Read up on Washington Bikes’ 2025 General Election Endorsements
2024 General Election Endorsements
Read up on Washington Bikes’ 2024 General Election Endorsements
2023 General Election Endorsements
Read up on Washington Bikes’ 2023 General Election Endorsements
2022 General Election Endorsements
Read up on Washington Bikes’ 2022 General Election Endorsements.
2021 General Election Endorsements
Read up on Washington Bikes’ 2021 General Election Endorsements.
2020 General Election Endorsements
Read up on Washington Bikes’ 2020 General Election Endorsements.
More about Washington Bikes’ endorsements:
Following the 2016 merger of Cascade Bicycle Club (becoming a 501(c)(3) organization) and Washington Bikes (emerging as a 501(c)(4) organization), Washington Bikes assumed all endorsements and electoral responsibilities for bicycling statewide.